| Adverse reaction1 | All grades1 | Grade 1 or 22 | Grade 3 or 42 | All grades1 | Grade 1 or 22 | Grade 3 or 42 |
|---|---|---|---|---|---|---|
Peripheral edema† | 12% | 12% | 0 | 3% | 3% | 0 |
Diarrhea | 12% | 12% | 0 | 8% | 8% | 0 |
Pyrexia | 10% | 10% | 0 | 3% | 3% | 0 |
Dizziness | 9% | 9% | 0 | 8% | 8% | 0 |
Urinary tract infection‡ | 9% | 9% | 0 | 5% | 3% | 3% |
Headache | 6% | 6% | 0 | 5% | 5% | 0 |
| Adverse reaction1 | All grades1 | Grade 1 or 22 | Grade 3 or 42 |
|---|---|---|---|
Peripheral edema† | 12% | 12% | 0 |
Diarrhea | 12% | 12% | 0 |
Pyrexia | 10% | 10% | 0 |
Dizziness | 9% | 9% | 0 |
Urinary tract infection‡ | 9% | 9% | 0 |
Headache | 6% | 6% | 0 |
| Adverse reaction1 | All grades1 | Grade 1 or 22 | Grade 3 or 42 |
|---|---|---|---|
Peripheral edema† | 3% | 3% | 0 |
Diarrhea | 8% | 8% | 0 |
Pyrexia | 3% | 3% | 0 |
Dizziness | 8% | 8% | 0 |
Urinary tract infection‡ | 5% | 3% | 3% |
Headache | 5% | 5% | 0 |
The most common AEs (≥10% of patients treated with IMAAVY) were peripheral edema, diarrhea, and
pyrexia.1


Once you’ve made the decision to prescribe IMAAVY
Sign your patients up for support to help begin their IMAAVY journey
References: 1. IMAAVY [Prescribing Information]. Horsham, PA: Janssen Biotech, Inc. 2. Data on file. Janssen Biotech, Inc.